R9 · Portuguese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 2:11:27.800 | 50 | 8 | |
2 | +5:12.750 uP+L8B | 50 | 7 | |
3 | +1 HEIQ5F | 49 | 4 | |
4 | +1 HEIQ5F | 49 | 3 | |
5 1 | +1 HEIQ5F | 49 | 2 | |
6 1 | +1 HEIQ5F | 49 | ||
7 1 | +2 1XAzi9 | 48 | ||
8 1 | +2 1XAzi9 | 48 | ||
9 2 | +4 1XAzi9 | 46 | ||
DNF | Brakes | 47 | ||
DNF | Spun off | 36 | ||
DNF | Spun off | 25 | ||
DNF | Engine | 15 | ||
DNF | Physical | 9 | ||
DNF | Engine | 6 |
Porto, Portugal
6HCCGv | 1958 |
---|---|
2PvtGY | 50 |
T60baZ | 7.4 km |
x50+sP | 370 km |
o1BQ3t |