R7 · Italian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 2:29:08.400 uP+L8B | 86 | 9 | |
2 1 | +29.800 | 86 | 6 | |
3 1 | +57.800 | 86 | 4 | |
4 6 | +58.200 | 86 | 3 | |
5 13 | +1:31.300 | 86 | 2 | |
6 3 | +1 HEIQ5F | 85 | 1 | |
7 5 | +1 HEIQ5F | 85 | ||
8 9 | +2 1XAzi9 | 84 | ||
9 5 | +2 1XAzi9 | 84 | ||
10 10 | +5 1XAzi9 | 81 | ||
11 4 | +5 1XAzi9 | 81 | ||
12 6 | +9 1XAzi9 | 77 | ||
13 6 | Differential | 66 | ||
14 3 | Ignition | 63 | ||
DNF | Suspension | 45 | ||
DNF | Engine | 42 | ||
DNF | Engine | 41 | ||
DNF | Gearbox | 25 | ||
DNF | Engine | 18 | ||
DNF | Electrical | 17 | ||
DNF | Gearbox | 12 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Monza, Italy
6HCCGv | 1950 |
---|---|
2PvtGY | 86 |
T60baZ | 5.75 km |
x50+sP | 494.5 km |
o1BQ3t | |
XuGfYm |