R5 · Dutch Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 2:46:11.260 | 90 | 9 | |
2 14 | +1:33.930 uP+L8B | 90 | 6 | |
3 8 | +1 HEIQ5F | 89 | 4 | |
4 2 | +2 1XAzi9 | 88 | 3 | |
5 12 | +3 1XAzi9 | 87 | 2 | |
6 5 | +5 1XAzi9 | 85 | 1 | |
7 8 | +5 1XAzi9 | 85 | ||
8 11 | +8 1XAzi9 | 82 | ||
9 6 | Accident | 81 | ||
NC | +10 1XAzi9 | 80 | ||
DNF | Throttle | 63 | ||
DNF | Gearbox | 55 | ||
DNF | Alternator | 50 | ||
DNF | Spun off | 50 | ||
DNF | Ignition | 39 | ||
DNF | Spun off | 22 | ||
DNF | Accident | 19 | ||
DNF | Ignition | 10 | ||
DNF | Accident | 9 |
Zandvoort, Netherlands
6HCCGv | 1952 |
---|---|
2PvtGY | 90 |
T60baZ | 4.193 km |
x50+sP | 377.37 km |
o1BQ3t | |
XuGfYm |