R15 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:32:58.072 | 51 | 9 | |
2 5 | +17.384 | 51 | 6 | |
3 6 | +17.694 | 51 | 4 | |
4 | +1:20.441 | 51 | 3 | |
5 2 | +1:25.576 | 51 | 2 | |
6 5 | +1:36.479 | 51 | 1 | |
7 5 | +1 HEIQ5F uP+L8B | 50 | ||
8 11 | +1 HEIQ5F | 50 | ||
9 3 | +1 HEIQ5F | 50 | ||
10 3 | +1 HEIQ5F | 50 | ||
11 3 | +2 1XAzi9 | 49 | ||
12 13 | +2 1XAzi9 | 49 | ||
13 11 | +3 1XAzi9 | 48 | ||
14 8 | +4 1XAzi9 | 47 | ||
15 10 | Engine | 46 | ||
DNF | Out of fuel | 44 | ||
DNF | Out of fuel | 43 | ||
DNF | Electrical | 38 | ||
DNF | Engine | 35 | ||
DNF | Engine | 32 | ||
DNF | Engine | 26 | ||
DNF | Engine | 16 | ||
DNF | Engine | 13 | ||
DNF | Accident | 13 | ||
DNF | Engine | 2 | ||
DNF | Accident | 0 | ||
DNS | Accident in practice |
Suzuka, Japan