R9 · German Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:32:54.188 | 44 | 9 | |
2 | +13.609 | 44 | 6 | |
3 | +52.095 | 44 | 4 | |
4 | +1:40.912 | 44 | 3 | |
5 2 | +1:49.606 | 44 | 2 | |
6 3 | +1 HEIQ5F | 43 | 1 | |
7 5 | +1 HEIQ5F | 43 | ||
8 2 | +1 HEIQ5F | 43 | ||
9 1 | +1 HEIQ5F | 43 | ||
10 5 | +1 HEIQ5F | 43 | ||
11 13 | +1 HEIQ5F | 43 | ||
12 10 | +1 HEIQ5F | 43 | ||
13 1 | +2 1XAzi9 | 42 | ||
14 9 | +2 1XAzi9 | 42 | ||
15 4 | +2 1XAzi9 | 42 | ||
16 10 | +2 1XAzi9 | 42 | ||
17 | +3 1XAzi9 | 41 | ||
18 12 | +4 1XAzi9 uP+L8B | 40 | ||
19 2 | +5 1XAzi9 | 39 | ||
DNF | Throttle | 38 | ||
DNF | Spun off | 34 | ||
DNF | Engine | 27 | ||
DNF | Spun off | 16 | ||
DNF | Engine | 15 | ||
DNF | Spun off | 8 | ||
DNF | Spun off | 1 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ |
Hockenheim, Germany
6HCCGv | 1970 |
---|---|
2PvtGY | 44 |
T60baZ | 6.797 km |
x50+sP | 299.068 km |
o1BQ3t | |
XuGfYm |