R10 · Hungarian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:46:25.721 uP+L8B | 77 | 10 | |
2 | +33.398 | 77 | 6 | |
3 1 | +1 HEIQ5F | 76 | 4 | |
4 5 | +1 HEIQ5F | 76 | 3 | |
5 6 | +1 HEIQ5F | 76 | 2 | |
6 4 | +1 HEIQ5F | 76 | 1 | |
7 7 | +1 HEIQ5F | 76 | ||
8 4 | +2 1XAzi9 | 75 | ||
9 6 | +3 1XAzi9 | 74 | ||
10 9 | +3 1XAzi9 | 74 | ||
11 8 | Fuel pump | 73 | ||
12 10 | +4 1XAzi9 | 73 | ||
13 6 | Clutch | 70 | ||
DNF | Engine | 67 | ||
DNF | Throttle | 58 | ||
DNF | Engine | 54 | ||
DNF | Spun off | 46 | ||
DNF | Brakes | 45 | ||
DNF | Engine | 42 | ||
DNF | Engine | 32 | ||
DNF | Engine | 13 | ||
DNF | Gearbox | 8 | ||
DNF | Spun off | 5 | ||
DNF | Engine | 3 |
Budapest, Hungary
6HCCGv | 1986 |
---|---|
2PvtGY | 77 |
T60baZ | 3.968 km |
x50+sP | 305.536 km |
o1BQ3t | |
XuGfYm |