R14 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:48:43.851 uP+L8B | 72 | 9 | |
2 1 | +26.232 | 72 | 6 | |
3 2 | +35.446 | 72 | 4 | |
4 3 | +46.710 | 72 | 3 | |
5 2 | +47.430 | 72 | 2 | |
6 2 | +51.813 | 72 | 1 | |
7 4 | +1:15.964 | 72 | ||
8 1 | +1:17.309 | 72 | ||
9 5 | +1:17.655 | 72 | ||
10 8 | +1 HEIQ5F | 71 | ||
11 5 | +1 HEIQ5F | 71 | ||
12 12 | +2 1XAzi9 | 70 | ||
13 13 | +2 1XAzi9 | 70 | ||
14 2 | +3 1XAzi9 | 69 | ||
DNF | Wheel | 62 | ||
DNF | Chassis | 60 | ||
DNF | Engine | 45 | ||
DNF | Chassis | 41 | ||
DNF | Engine | 37 | ||
DNF | Engine | 16 | ||
DNF | Engine | 15 | ||
DNF | Gearbox | 15 | ||
DNF | Spun off | 14 | ||
DNF | Suspension | 9 | ||
DNF | Chassis | 4 | ||
19 | Throttle | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ |
Jerez de la Frontera, Spain
6HCCGv | 1986 |
---|---|
2PvtGY | 72 |
T60baZ | 4.218 km |
x50+sP | 303.696 km |
o1BQ3t | |
XuGfYm |