R12 · Belgian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:36:10.721 uP+L8B | 44 | 10 | |
2 1 | +36.595 | 44 | 6 | |
3 1 | +43.897 | 44 | 4 | |
4 5 | +46.059 | 44 | 3 | |
5 3 | +1:08.369 | 44 | 2 | |
6 2 | +1:10.030 | 44 | 1 | |
7 9 | +1:38.237 | 44 | ||
8 5 | +1 HEIQ5F | 43 | ||
9 16 | +1 HEIQ5F | 43 | ||
10 5 | +1 HEIQ5F | 43 | ||
11 7 | +1 HEIQ5F | 43 | ||
12 9 | +1 HEIQ5F | 43 | ||
13 3 | +2 1XAzi9 | 42 | ||
14 10 | +2 1XAzi9 | 42 | ||
15 2 | +2 1XAzi9 | 42 | ||
16 7 | +2 1XAzi9 | 42 | ||
17 9 | +2 1XAzi9 | 42 | ||
18 2 | Spun off | 40 | ||
DNF | Spun off | 27 | ||
DNF | Engine | 25 | ||
DNF | Engine | 25 | ||
DNF | Gearbox | 20 | ||
DNF | Puncture | 7 | ||
DNF | Accident | 1 | ||
DNF | Transmission | 0 | ||
DNF | Spun off | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | Accident in qualifying |
Spa, Belgium
6HCCGv | 1950 |
---|---|
2PvtGY | 44 |
T60baZ | 6.974 km |
x50+sP | 306.856 km |
o1BQ3t | |
XuGfYm |