R11 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:25:33.770 uP+L8B | 60 | 10 | |
2 1 | +33.646 | 60 | 6 | |
3 3 | +59.280 | 60 | 4 | |
4 4 | +1:08.772 | 60 | 3 | |
5 2 | +1 HEIQ5F | 59 | 2 | |
6 3 | +1 HEIQ5F | 59 | 1 | |
7 2 | +1 HEIQ5F | 59 | ||
8 4 | +1 HEIQ5F | 59 | ||
9 6 | +1 HEIQ5F | 59 | ||
10 7 | +2 1XAzi9 | 58 | ||
11 3 | +2 1XAzi9 | 58 | ||
12 1 | +2 1XAzi9 | 58 | ||
13 6 | +2 1XAzi9 | 58 | ||
14 6 | +2 1XAzi9 | 58 | ||
15 3 | +2 1XAzi9 | 58 | ||
16 5 | +3 1XAzi9 | 57 | ||
DNF | Engine | 36 | ||
DNF | Engine | 6 | ||
DNF | Suspension | 2 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 60 |
T60baZ | 5.141 km |
x50+sP | 308.355 km |
o1BQ3t | |
XuGfYm |