R3 · Bahrain Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:33:27.515 uP+L8B | 57 | 10 | |
2 | +2.360 | 57 | 8 | |
3 | +10.839 | 57 | 6 | |
4 1 | +13.831 | 57 | 5 | |
5 1 | +14.426 | 57 | 4 | |
6 | +45.529 | 57 | 3 | |
7 2 | +1:21.371 | 57 | 2 | |
8 1 | +1:21.701 | 57 | 1 | |
9 3 | +1:29.411 | 57 | ||
10 | +1:29.916 | 57 | ||
11 | +1 HEIQ5F | 56 | ||
12 2 | +1 HEIQ5F | 56 | ||
13 2 | +1 HEIQ5F | 56 | ||
14 8 | +2 1XAzi9 | 55 | ||
15 5 | +4 1XAzi9 | 53 | ||
16 3 | Engine | 51 | ||
DNF | Gearbox | 41 | ||
DNF | Driveshaft | 36 | ||
DNF | Engine | 34 | ||
DNF | Hydraulics | 26 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Sakhir, Bahrain
6HCCGv | 2004 |
---|---|
2PvtGY | 57 |
T60baZ | 5.412 km |
x50+sP | 308.238 km |
o1BQ3t | |
XuGfYm |