R6 · Monaco Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:40:44.282 | 78 | 10 | |
2 1 | +7.666 | 78 | 8 | |
3 1 | +13.442 | 78 | 6 | |
4 1 | +15.110 uP+L8B | 78 | 5 | |
5 3 | +15.730 | 78 | 4 | |
6 | +33.586 | 78 | 3 | |
7 2 | +37.839 | 78 | 2 | |
8 6 | +1:03.142 | 78 | 1 | |
9 4 | +1:05.040 | 78 | ||
10 10 | +1 HEIQ5F | 77 | ||
11 5 | +1 HEIQ5F | 77 | ||
12 7 | +1 HEIQ5F | 77 | ||
13 5 | +1 HEIQ5F | 77 | ||
14 1 | +1 HEIQ5F | 77 | ||
15 5 | Accident | 76 | ||
DNF | Accident | 51 | ||
DNF | Brakes | 28 | ||
DNF | Accident | 15 | ||
DNF | Collision | 10 | ||
DNF | Collision | 10 |
Monte Carlo, Monaco
6HCCGv | 1950 |
---|---|
2PvtGY | 78 |
T60baZ | 3.34 km |
x50+sP | 260.52 km |
o1BQ3t | |
XuGfYm |