R17 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:26:43.333 | 53 | 25 | |
2 1 | +4.978 8vAgby | 53 | 18 | |
3 1 | +5.776 | 53 | 15 | |
4 2 | +20.269 uP+L8B | 53 | 12 | |
5 3 | +28.370 | 53 | 10 | |
6 2 | +33.941 | 53 | 8 | |
7 2 | +57.495 | 53 | 6 | |
8 1 | +59.177 | 53 | 4 | |
9 3 | +1:37.763 | 53 | 2 | |
10 1 | +1:38.323 | 53 | 1 | |
11 4 | +1:39.254 | 53 | ||
12 4 | +1 HEIQ5F | 52 | ||
13 | +1 HEIQ5F | 52 | ||
14 3 | +1 HEIQ5F | 52 | ||
15 3 | +1 HEIQ5F | 52 | ||
16 1 | +1 HEIQ5F | 52 | ||
17 3 | +1 HEIQ5F | 52 | ||
18 4 | +1 HEIQ5F | 52 | ||
19 | +1 HEIQ5F | 52 | ||
20 10 | +1 HEIQ5F | 52 | ||
21 1 | +1 HEIQ5F | 52 | ||
22 1 | +1 HEIQ5F | 52 |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.807 km |
x50+sP | 307.471 km |
o1BQ3t | |
XuGfYm |