R3 · Chinese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:32:06.350 | 56 | 25 | |
2 1 | +6.552 | 56 | 18 | |
3 | +13.744 | 56 | 15 | |
4 1 | +27.627 | 56 | 12 | |
5 1 | +31.276 | 56 | 10 | |
6 | +1:29.307 uP+L8B | 56 | 9 | |
7 | +1 HEIQ5F | 55 | 6 | |
8 4 | +1 HEIQ5F | 55 | 4 | |
9 4 | +1 HEIQ5F | 55 | 2 | |
10 10 | +1 HEIQ5F 8vAgby | 55 | 1 | |
11 1 | +1 HEIQ5F | 55 | ||
12 4 | +1 HEIQ5F | 55 | ||
13 4 | +1 HEIQ5F | 55 | ||
14 | +1 HEIQ5F | 55 | ||
15 4 | +1 HEIQ5F | 55 | ||
16 1 | +2 1XAzi9 | 54 | ||
17 1 | +2 1XAzi9 | 54 | ||
18 3 | Collision damage | 50 | ||
DNF | Collision damage | 41 | ||
DNF | Power unit | 16 |
Shanghai, China
6HCCGv | 2004 |
---|---|
2PvtGY | 56 |
T60baZ | 5.451 km |
x50+sP | 305.066 km |
o1BQ3t | |
XuGfYm |