R15 · Bahrain Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 2:59:47.515 | 57 | 25 | |
2 1 | +1.254 uP+L8B | 57 | 19 | |
3 1 | +8.005 | 57 | 15 | |
4 5 | +11.337 | 57 | 12 | |
5 10 | +11.787 | 57 | 10 | |
6 2 | +11.942 | 57 | 8 | |
7 1 | +19.368 | 57 | 6 | |
8 6 | +19.680 | 57 | 4 | |
9 2 | +22.803 | 57 | 2 | |
10 2 | +1 HEIQ5F | 56 | 1 | |
11 1 | +1 HEIQ5F | 56 | ||
12 2 | +1 HEIQ5F | 56 | ||
13 2 | +1 HEIQ5F | 56 | ||
14 6 | +1 HEIQ5F | 56 | ||
15 2 | +1 HEIQ5F | 56 | ||
16 | +1 HEIQ5F | 56 | ||
17 1 | +1 HEIQ5F | 56 | ||
18 13 | Power unit | 53 | ||
DNF | Collision | 2 | ||
DNF | 8vAgby Collision | 0 |
Sakhir, Bahrain
6HCCGv | 2004 |
---|---|
2PvtGY | 57 |
T60baZ | 5.412 km |
x50+sP | 308.238 km |
o1BQ3t | |
XuGfYm |