R2 · Saudi Arabian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:21:14.894 | 50 | 25 | |
2 13 | +5.355 uP+L8B 8vAgby | 50 | 19 | |
3 1 | +20.728 | 50 | 15 | |
4 1 | +25.866 | 50 | 12 | |
5 2 | +31.065 | 50 | 10 | |
6 2 | +35.876 | 50 | 8 | |
7 5 | +43.162 | 50 | 6 | |
8 2 | +52.832 | 50 | 4 | |
9 | +54.747 | 50 | 2 | |
10 3 | +1:04.826 | 50 | 1 | |
11 5 | +1:07.494 | 50 | ||
12 2 | +1:10.588 | 50 | ||
13 2 | +1:16.060 | 50 | ||
14 4 | +1:17.478 | 50 | ||
15 7 | +1:25.021 | 50 | ||
16 4 | +1:26.293 | 50 | ||
17 2 | +1:26.445 | 50 | ||
18 4 | +1 HEIQ5F | 49 | ||
DNF | Brakes | 27 | ||
DNF | Engine | 16 |
Jeddah, Saudi Arabia
6HCCGv | 2021 |
---|---|
2PvtGY | 50 |
T60baZ | 6.174 km |
x50+sP | 308.45 km |
o1BQ3t | |
XuGfYm |