R5 · Saudi Arabian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:21:06.758 | 50 | 25 | |
2 1 | +2.843 8vAgby | 50 | 18 | |
3 1 | +8.104 | 50 | 15 | |
4 6 | +9.196 uP+L8B | 50 | 12 | |
5 2 | +27.236 | 50 | 10 | |
6 1 | +34.688 | 50 | 8 | |
7 | +39.073 | 50 | 6 | |
8 2 | +1:04.630 | 50 | 4 | |
9 2 | +1:06.515 | 50 | 2 | |
10 4 | +1:07.091 | 50 | 1 | |
11 2 | +1:15.917 | 50 | ||
12 | +1:18.451 | 50 | ||
13 2 | +1:19.194 | 50 | ||
14 5 | +1:39.723 | 50 | ||
15 3 | +1 HEIQ5F | 49 | ||
16 | +1 HEIQ5F | 49 | ||
17 | +1 HEIQ5F | 49 | ||
18 2 | +1 HEIQ5F | 49 | ||
DNF | Collision damage | 1 | ||
DNF | Collision | 0 |
Jeddah, Saudi Arabia
6HCCGv | 2021 |
---|---|
2PvtGY | 50 |
T60baZ | 6.174 km |
x50+sP | 308.45 km |
o1BQ3t | |
XuGfYm |