R9 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:28:41.196 uP+L8B | 52 | 25 | |
2 | +16.511 | 52 | 18 | |
3 2 | +16.947 | 52 | 15 | |
4 6 | +28.986 | 52 | 12 | |
5 1 | +29.010 | 52 | 10 | |
6 3 | +1:00.665 | 52 | 8 | |
7 5 | +1:05.590 | 52 | 6 | |
8 8 | +1:15.542 | 52 | 4 | |
9 4 | +1:17.912 | 52 | 2 | |
10 8 | +1:19.108 | 52 | 1 | |
11 | +1:19.712 | 52 | ||
12 2 | +1:20.681 | 52 | ||
13 2 | +1 HEIQ5F | 51 | ||
14 7 | +1 HEIQ5F | 51 | ||
15 9 | +1 HEIQ5F | 51 | ||
16 4 | +2 1XAzi9 | 50 | ||
17 5 | +2 1XAzi9 | 50 | ||
18 5 | +2 1XAzi9 | 50 | ||
19 5 | +3 1XAzi9 | 49 | ||
DNF | Wheel | 39 | ||
DNF | Collision | 25 | ||
DNF | Oil leak | 23 | ||
DNF | Oil leak | 10 | ||
DNF | Gearbox | 2 |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 52 |
T60baZ | 5.891 km |
x50+sP | 306.198 km |
o1BQ3t | |
XuGfYm |