R10 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:34:55.831 | 52 | 25 | |
2 1 | +8.250 8vAgby | 52 | 18 | |
3 1 | +16.911 uP+L8B | 52 | 15 | |
4 | +26.211 | 52 | 12 | |
5 | +1:09.743 | 52 | 10 | |
6 4 | +1:16.941 | 52 | 8 | |
7 1 | +1:17.712 | 52 | 6 | |
8 1 | +1:25.858 | 52 | 4 | |
9 2 | +1:31.654 | 52 | 2 | |
10 5 | +1:32.600 | 52 | 1 | |
11 1 | +1 HEIQ5F | 51 | ||
12 5 | +1 HEIQ5F | 51 | ||
13 4 | +1 HEIQ5F | 51 | ||
14 8 | +1 HEIQ5F | 51 | ||
15 6 | +1 HEIQ5F | 51 | ||
16 2 | +1 HEIQ5F | 51 | ||
17 1 | Gearbox | 49 | ||
DNF | Gearbox | 37 | ||
DNF | Spun off | 24 | ||
DNF | Transmission | 17 | ||
DNF | Power unit | 11 | ||
DNF | Spun off | 6 |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 52 |
T60baZ | 5.891 km |
x50+sP | 306.198 km |
o1BQ3t | |
XuGfYm |