R10 · Mexican Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 2:08:32.100 | 65 | 9 | |
2 | +2.890 uP+L8B | 65 | 6 | |
3 3 | +1:00.150 | 65 | 4 | |
4 7 | +1:54.420 | 65 | 3 | |
5 5 | +1 HEIQ5F | 64 | 2 | |
6 10 | +1 HEIQ5F | 64 | 1 | |
7 6 | +3 1XAzi9 | 62 | ||
8 1 | +3 1XAzi9 | 62 | ||
DNF | Engine | 56 | ||
DNF | Ignition | 55 | ||
DNF | Suspension | 43 | ||
DNF | Ignition | 39 | ||
DNF | Oil leak | 38 | ||
DNF | Clutch | 35 | ||
DNF | Suspension | 29 | ||
DNF | Gearbox | 25 | ||
DNF | Engine | 8 | ||
DNS | Car raced by Bondurant | |||
DNS | Car raced by Rodríguez |
Mexico City, Mexico