R2 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 2:10:58.200 | 90 | 9 | |
2 9 | +1 HEIQ5F | 89 | 6 | |
3 13 | +1 HEIQ5F | 89 | 4 | |
4 11 | +1 HEIQ5F | 89 | 3 | |
5 9 | +2 1XAzi9 | 88 | 2 | |
DNF | Gearbox | 76 | ||
DNF | uP+L8B Engine | 61 | ||
DNF | Engine | 43 | ||
DNF | Engine | 33 | ||
DNF | Engine | 31 | ||
DNF | Engine | 10 | ||
DNF | Ignition | 10 | ||
DNF | Ignition | 9 | ||
DNF | Withdrew | 4 | ||
DNF | Accident | 0 | ||
DNF | Accident | 0 | ||
DNS | Accident in practice | |||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Madrid, Spain
6HCCGv | 1968 |
---|---|
2PvtGY | 90 |
T60baZ | 3.404 km |
x50+sP | 306.36 km |
o1BQ3t | |
XuGfYm |