R12 · United States Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:57:32.790 | 108 | 9 | |
2 2 | +36.390 | 108 | 6 | |
3 6 | +45.170 | 108 | 4 | |
4 3 | +1 HEIQ5F uP+L8B | 107 | 3 | |
5 | +1 HEIQ5F | 107 | 2 | |
6 7 | +1 HEIQ5F | 107 | 1 | |
7 4 | +2 1XAzi9 | 106 | ||
8 4 | +3 1XAzi9 | 105 | ||
9 14 | +3 1XAzi9 | 105 | ||
10 6 | +3 1XAzi9 | 105 | ||
11 4 | +4 1XAzi9 | 104 | ||
12 7 | +4 1XAzi9 | 104 | ||
13 7 | +7 1XAzi9 | 101 | ||
14 7 | +8 1XAzi9 | 100 | ||
DNF | Oil leak | 82 | ||
DNF | Clutch | 72 | ||
DNF | Wheel | 62 | ||
DNF | Suspension | 61 | ||
DNF | Water pipe | 50 | ||
DNF | Handling | 27 | ||
DNF | Fuel leak | 21 | ||
DNF | Engine | 14 | ||
DNF | Engine | 10 | ||
DNF | Engine | 6 | ||
DNQ | ||||
DNQ | ||||
DNQ |
Watkins Glen, United States of America
6HCCGv | 1961 |
---|---|
2PvtGY | 108 |
T60baZ | 3.78 km |
x50+sP | 408.24 km |
o1BQ3t | |
XuGfYm |