R10 · Dutch Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:39:12.450 | 72 | 9 | |
2 1 | +15.830 | 72 | 6 | |
3 4 | +1:03.010 | 72 | 4 | |
4 2 | +1:09.130 | 72 | 3 | |
5 4 | +1:13.370 | 72 | 2 | |
6 14 | +2 1XAzi9 | 70 | 1 | |
7 1 | +3 1XAzi9 | 69 | ||
8 4 | +4 1XAzi9 | 68 | ||
9 6 | +4 1XAzi9 | 68 | ||
10 12 | +5 1XAzi9 | 67 | ||
11 10 | uP+L8B Engine | 66 | ||
NC | +16 1XAzi9 | 56 | ||
DNF | Electrical | 52 | ||
DNF | Fuel pump | 51 | ||
DNF | Engine | 31 | ||
DNF | Accident | 27 | ||
DNF | Fuel system | 22 | ||
DNF | Tyre | 9 | ||
DNF | Withdrew | 8 | ||
DNF | Fatal accident | 7 | ||
DNF | Electrical | 2 | ||
DNF | Physical | 2 | ||
DNF | Accident | 1 | ||
DNS | Fuel system |
Zandvoort, Netherlands
6HCCGv | 1952 |
---|---|
2PvtGY | 72 |
T60baZ | 4.226 km |
x50+sP | 304.272 km |
o1BQ3t | |
XuGfYm |