R4 · Dutch Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:56:20.090 uP+L8B | 70 | 9 | |
2 | +7.990 | 70 | 6 | |
3 1 | +1 HEIQ5F | 69 | 4 | |
4 9 | +2 1XAzi9 | 68 | 3 | |
5 2 | +2 1XAzi9 | 68 | 2 | |
6 2 | +2 1XAzi9 | 68 | 1 | |
7 2 | +4 1XAzi9 | 66 | ||
8 13 | +5 1XAzi9 | 65 | ||
9 2 | +5 1XAzi9 | 65 | ||
10 6 | +5 1XAzi9 | 65 | ||
11 8 | +5 1XAzi9 | 65 | ||
12 2 | +7 1XAzi9 | 63 | ||
NC | +8 1XAzi9 | 62 | ||
NC | +10 1XAzi9 | 60 | ||
NC | +10 1XAzi9 | 60 | ||
DNF | Engine | 57 | ||
DNF | Suspension | 39 | ||
DNF | Accident | 29 | ||
DNF | Accident | 7 | ||
DNF | Accident | 6 | ||
DNF | Fuel pump | 5 | ||
DNF | Spun off | 2 | ||
DSQ | Push start | 19 | ||
DSQ | Reversed in pits | 17 | ||
DNS | Car damaged in practice |
Zandvoort, Netherlands
6HCCGv | 1952 |
---|---|
2PvtGY | 70 |
T60baZ | 4.193 km |
x50+sP | 293.51 km |
o1BQ3t | |
XuGfYm |