R9 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:26:11.170 uP+L8B | 68 | 9 | |
2 3 | +24.280 | 68 | 6 | |
3 13 | +1 HEIQ5F | 67 | 4 | |
4 3 | +1 HEIQ5F | 67 | 3 | |
5 6 | +1 HEIQ5F | 67 | 2 | |
6 11 | +1 HEIQ5F | 67 | 1 | |
7 11 | Out of fuel | 66 | ||
8 | +2 1XAzi9 | 66 | ||
9 15 | +2 1XAzi9 | 66 | ||
10 5 | +2 1XAzi9 | 66 | ||
11 10 | +3 1XAzi9 | 65 | ||
12 | +3 1XAzi9 | 65 | ||
13 10 | +3 1XAzi9 | 65 | ||
14 1 | Fuel system | 63 | ||
DNF | Gearbox | 45 | ||
DNF | Fuel system | 44 | ||
DNF | Engine | 44 | ||
DNF | Water pump | 38 | ||
DNF | Gearbox | 37 | ||
DNF | Engine | 25 | ||
DNF | Turbo | 21 | ||
DNF | Brakes | 12 | ||
DNF | Wheel bearing | 3 | ||
DNF | Spun off | 1 | ||
DNQ | ||||
DNQ |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 68 |
T60baZ | 4.719 km |
x50+sP | 320.892 km |
o1BQ3t | |
XuGfYm |