R10 · British Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:31:46.060 uP+L8B | 68 | 9 | |
2 1 | +18.310 | 68 | 6 | |
3 2 | +19.570 | 68 | 4 | |
4 7 | +47.760 | 68 | 3 | |
5 2 | +1:11.730 | 68 | 2 | |
6 9 | +1 HEIQ5F | 67 | 1 | |
7 5 | +1 HEIQ5F | 67 | ||
8 | +1 HEIQ5F | 67 | ||
9 11 | +1 HEIQ5F | 67 | ||
10 16 | +2 1XAzi9 | 66 | ||
11 2 | +2 1XAzi9 | 66 | ||
12 11 | +2 1XAzi9 | 66 | ||
13 6 | +4 1XAzi9 | 64 | ||
14 8 | Engine | 62 | ||
15 1 | +6 1XAzi9 | 62 | ||
DNF | Fuel system | 60 | ||
DNF | Engine | 59 | ||
DNF | Throttle | 42 | ||
DNF | Transmission | 28 | ||
DNF | Fuel pressure | 20 | ||
DNF | Brakes | 16 | ||
DNF | Turbo | 16 | ||
DNF | Accident | 6 | ||
DNF | Electrical | 3 | ||
DNF | Engine | 3 | ||
DNF | Accident | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | Accident |
Silverstone, United Kingdom
6HCCGv | 1950 |
---|---|
2PvtGY | 68 |
T60baZ | 4.719 km |
x50+sP | 320.892 km |
o1BQ3t | |
XuGfYm |