R4 · United States Grand Prix West
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:50:18.550 QBzgRg uP+L8B | 80 | 9 | |
2 6 | +49.210 | 80 | 6 | |
3 21 | +1:18.560 | 80 | 4 | |
4 17 | +1 HEIQ5F | 79 | 3 | |
5 11 | +1 HEIQ5F | 79 | 2 | |
6 3 | +1 HEIQ5F | 79 | 1 | |
7 10 | +1 HEIQ5F | 79 | ||
8 6 | +1 HEIQ5F | 79 | ||
9 7 | +2 1XAzi9 | 78 | ||
10 1 | +9 1XAzi9 | 71 | ||
DNF | Overheating | 58 | ||
DNF | Accident | 50 | ||
DNF | Collision | 49 | ||
DNF | Collision | 47 | ||
DNF | Transmission | 46 | ||
DNF | Suspension | 40 | ||
DNF | Puncture | 36 | ||
DNF | Transmission | 11 | ||
DNF | Transmission | 3 | ||
DNF | Accident | 3 | ||
DNF | Accident | 3 | ||
DNF | Accident | 0 | ||
DNF | Accident | 0 | ||
DNF | Transmission | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ |
Long Beach, United States of America
6HCCGv | 1976 |
---|---|
2PvtGY | 80 |
T60baZ | 3.251 km |
x50+sP | 260.08 km |
o1BQ3t | |
XuGfYm |