R1 · Brazilian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 5 | 1:41:26.115 uP+L8B | 61 | 9 | |
2 1 | +3.259 | 61 | 6 | |
3 | +1 HEIQ5F | 60 | 4 | |
4 3 | +2 1XAzi9 | 59 | 3 | |
5 6 | +2 1XAzi9 | 59 | 2 | |
6 9 | +2 1XAzi9 | 59 | 1 | |
7 16 | +3 1XAzi9 | 58 | ||
8 13 | +3 1XAzi9 | 58 | ||
9 11 | +3 1XAzi9 | 58 | ||
10 | +4 1XAzi9 | 57 | ||
11 1 | +4 1XAzi9 | 57 | ||
12 10 | +4 1XAzi9 | 57 | ||
13 3 | +4 1XAzi9 | 57 | ||
DNF | Suspension | 51 | ||
DNF | Electrical | 48 | ||
DNF | Engine | 42 | ||
DNF | Engine | 41 | ||
DNF | Fuel system | 27 | ||
DNF | Accident | 26 | ||
DNF | Puncture | 20 | ||
DNF | Turbo | 10 | ||
DNF | Accident | 9 | ||
DNF | Exhaust | 8 | ||
DNF | Turbo | 7 | ||
DNF | Transmission | 2 |
Rio de Janeiro, Brazil
6HCCGv | 1978 |
---|---|
2PvtGY | 61 |
T60baZ | 5.031 km |
x50+sP | 306.891 km |
o1BQ3t | |
XuGfYm |