R6 · Detroit Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 1:55:39.851 | 63 | 9 | |
2 7 | +57.549 | 63 | 6 | |
3 | +1:03.170 | 63 | 4 | |
4 15 | +1:06.225 | 63 | 3 | |
5 3 | +1:26.966 | 63 | 2 | |
6 4 | +1 HEIQ5F | 62 | 1 | |
7 14 | +1 HEIQ5F | 62 | ||
8 3 | +1 HEIQ5F | 62 | ||
9 2 | +2 1XAzi9 | 61 | ||
10 7 | +2 1XAzi9 | 61 | ||
11 13 | +3 1XAzi9 | 60 | ||
12 4 | +5 1XAzi9 | 58 | ||
DNF | uP+L8B Accident | 51 | ||
DNF | Collision | 30 | ||
DNF | Collision | 27 | ||
DNF | Accident | 26 | ||
DNF | Accident | 19 | ||
DNF | Electrical | 19 | ||
DNF | Transmission | 18 | ||
DNF | Accident | 15 | ||
DNF | Engine | 11 | ||
DNF | Brakes | 10 | ||
DNF | Clutch | 4 | ||
DNF | Turbo | 3 | ||
DNS | Accident |
Detroit, United States of America
6HCCGv | 1982 |
---|---|
2PvtGY | 63 |
T60baZ | 4.023 km |
x50+sP | 253.449 km |
o1BQ3t | |
XuGfYm |