R13 · Portuguese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:35:42.304 | 71 | 10 | |
2 1 | +20.941 | 71 | 6 | |
3 3 | +53.554 | 71 | 4 | |
4 4 | +1:03.498 | 71 | 3 | |
5 6 | +1:10.033 | 71 | 2 | |
6 4 | +1:16.582 | 71 | 1 | |
7 | +1 HEIQ5F | 70 | ||
8 6 | +1 HEIQ5F | 70 | ||
9 4 | +1 HEIQ5F | 70 | ||
10 6 | +1 HEIQ5F | 70 | ||
11 12 | +1 HEIQ5F | 70 | ||
12 7 | +2 1XAzi9 | 69 | ||
13 8 | +3 1XAzi9 | 68 | ||
14 12 | +3 1XAzi9 | 68 | ||
15 9 | +3 1XAzi9 | 68 | ||
16 4 | +3 1XAzi9 | 68 | ||
17 8 | Front wing | 64 | ||
DNF | Engine | 56 | ||
DNF | Transmission | 40 | ||
DNF | Engine | 39 | ||
DNF | Engine | 37 | ||
DNF | Engine | 18 | ||
DNF | Gearbox | 14 | ||
DNF | Suspension | 12 | ||
DNF | Engine | 1 | ||
DSQ | uP+L8B Illegal pit stop | 51 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Estoril, Portugal
6HCCGv | 1984 |
---|---|
2PvtGY | 71 |
T60baZ | 4.349 km |
x50+sP | 308.779 km |
o1BQ3t | |
XuGfYm |