R14 · Spanish Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:38:41.541 | 65 | 10 | |
2 4 | +11.331 | 65 | 6 | |
3 1 | +15.909 uP+L8B | 65 | 4 | |
4 3 | +22.772 | 65 | 3 | |
5 2 | +1:02.402 | 65 | 2 | |
6 1 | +1:19.468 | 65 | 1 | |
7 6 | +1 HEIQ5F | 64 | ||
8 7 | +1 HEIQ5F | 64 | ||
9 11 | +1 HEIQ5F | 64 | ||
10 1 | +2 1XAzi9 | 63 | ||
11 1 | +2 1XAzi9 | 63 | ||
12 10 | +2 1XAzi9 | 63 | ||
13 6 | +2 1XAzi9 | 63 | ||
14 2 | Collision | 62 | ||
15 6 | +3 1XAzi9 | 62 | ||
16 2 | +3 1XAzi9 | 62 | ||
17 1 | +3 1XAzi9 | 62 | ||
DNF | Engine | 49 | ||
DNF | Electrical | 36 | ||
DNF | Electrical | 33 | ||
DNF | Engine | 23 | ||
DNF | Electrical | 22 | ||
DNF | Spun off | 5 | ||
DNF | Collision | 1 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Montmeló, Spain