R15 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:33:09.553 | 53 | 10 | |
2 2 | +13.729 | 53 | 6 | |
3 10 | +1:15.503 | 53 | 4 | |
4 5 | +1 HEIQ5F | 52 | 3 | |
5 10 | +1 HEIQ5F | 52 | 2 | |
6 6 | +1 HEIQ5F | 52 | 1 | |
7 10 | +1 HEIQ5F | 52 | ||
8 8 | +1 HEIQ5F | 52 | ||
9 13 | +1 HEIQ5F | 52 | ||
10 9 | +1 HEIQ5F | 52 | ||
11 9 | +1 HEIQ5F | 52 | ||
12 1 | +1 HEIQ5F | 52 | ||
13 13 | +2 1XAzi9 | 51 | ||
14 | +2 1XAzi9 | 51 | ||
15 9 | +2 1XAzi9 | 51 | ||
DNF | uP+L8B Engine | 44 | ||
DNF | Engine | 44 | ||
DNF | Collision | 39 | ||
DNF | Engine | 36 | ||
DNF | Clutch | 27 | ||
DNF | Spun off | 22 | ||
DNF | Gearbox | 15 | ||
DNF | Gearbox | 13 | ||
DNF | Spun off | 6 | ||
DNF | Gearbox | 3 | ||
DNF | Engine | 2 |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.864 km |
x50+sP | 310.792 km |
o1BQ3t | |
XuGfYm |