R16 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:29:48.446 | 53 | 10 | |
2 4 | +1.378 uP+L8B | 53 | 6 | |
3 | +26.384 | 53 | 4 | |
4 | +27.129 | 53 | 3 | |
5 2 | +40.403 | 53 | 2 | |
6 2 | +41.630 | 53 | 1 | |
7 2 | +56.825 | 53 | ||
8 3 | +1:00.429 | 53 | ||
9 4 | +1:22.036 | 53 | ||
10 1 | Engine | 52 | ||
12 5 | +1 HEIQ5F | 52 | ||
13 3 | +1 HEIQ5F | 52 | ||
14 7 | +1 HEIQ5F | 52 | ||
DNF | Gearbox | 46 | ||
DNF | Engine | 46 | ||
DNF | Engine | 36 | ||
DNF | Wheel bearing | 22 | ||
DNF | Engine | 8 | ||
DNF | Spun off | 6 | ||
DNF | Spun off | 3 | ||
DSQ | Ignored yellow flags in practice | 53 | ||
DNS | Injury |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.864 km |
x50+sP | 310.792 km |
o1BQ3t | |
XuGfYm |