R1 · Australian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:31:45.996 uP+L8B | 58 | 10 | |
2 | +0.702 | 58 | 6 | |
3 3 | +1 HEIQ5F | 57 | 4 | |
4 4 | +1 HEIQ5F | 57 | 3 | |
5 1 | +1 HEIQ5F | 57 | 2 | |
6 1 | +1 HEIQ5F | 57 | 1 | |
7 4 | +1 HEIQ5F | 57 | ||
8 2 | +1 HEIQ5F | 57 | ||
9 12 | +1 HEIQ5F | 57 | ||
DNF | Broken wing | 43 | ||
DNF | Engine | 41 | ||
DNF | Gearbox | 26 | ||
DNF | Gearbox | 25 | ||
DNF | Gearbox | 23 | ||
DNF | Engine | 22 | ||
DNF | Halfshaft | 8 | ||
DNF | Engine | 5 | ||
DNF | Gearbox | 2 | ||
DNF | Collision | 1 | ||
DNF | Collision | 1 | ||
DNF | Spun off | 1 | ||
DNF | Gearbox | 0 |
Melbourne, Australia
6HCCGv | 1996 |
---|---|
2PvtGY | 58 |
T60baZ | 5.303 km |
x50+sP | 307.574 km |
o1BQ3t | |
XuGfYm |