R1 · Australian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:30:28.718 | 58 | 10 | |
2 1 | +20.046 | 58 | 6 | |
3 3 | +22.177 | 58 | 4 | |
4 6 | +22.841 | 58 | 3 | |
5 4 | +1:00.308 | 58 | 2 | |
6 7 | +1:36.040 | 58 | 1 | |
7 9 | +2 1XAzi9 | 56 | ||
8 6 | uP+L8B Brakes | 55 | ||
9 8 | +3 1XAzi9 | 55 | ||
10 12 | +4 1XAzi9 | 54 | ||
DNF | Engine | 49 | ||
DNF | Engine | 42 | ||
DNF | Suspension | 36 | ||
DNF | Out of fuel | 34 | ||
DNF | Electrical | 32 | ||
DNF | Spun off | 14 | ||
DNF | Spun off | 2 | ||
DNF | Gearbox | 1 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNS | Throttle | |||
DNQ | ||||
DNQ |
Melbourne, Australia
6HCCGv | 1996 |
---|---|
2PvtGY | 58 |
T60baZ | 5.302 km |
x50+sP | 307.516 km |
o1BQ3t | |
XuGfYm |