R8 · German Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:21:25.091 | 44 | 9 | |
2 6 | +1:39.591 | 44 | 6 | |
3 1 | +1 HEIQ5F | 43 | 4 | |
4 18 | +1 HEIQ5F | 43 | 3 | |
5 18 | +1 HEIQ5F | 43 | 2 | |
6 15 | +2 1XAzi9 | 42 | 1 | |
DNF | Electrical | 39 | ||
NC | +10 1XAzi9 | 34 | ||
DNF | Engine | 32 | ||
DNF | Engine | 28 | ||
DNF | Engine | 26 | ||
DNF | uP+L8B Engine | 25 | ||
DNF | Engine | 25 | ||
DNF | Turbo | 23 | ||
DNF | Halfshaft | 21 | ||
DNF | Turbo | 19 | ||
DNF | Engine | 18 | ||
DNF | Engine | 17 | ||
DNF | Engine | 12 | ||
DNF | Turbo | 10 | ||
DNF | Engine | 10 | ||
DNF | Throttle | 9 | ||
DNF | Turbo | 9 | ||
DNF | Engine | 7 | ||
DNF | Ignition | 6 | ||
DNF | Ignition | 5 |
Hockenheim, Germany
6HCCGv | 1970 |
---|---|
2PvtGY | 44 |
T60baZ | 6.797 km |
x50+sP | 299.068 km |
o1BQ3t | |
XuGfYm |