R16 · Australian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 4 | 2:00:17.421 | 70 | 9 | |
2 2 | +28.658 | 70 | 6 | |
3 3 | +37.683 | 70 | 4 | |
4 19 | +42.331 uP+L8B | 70 | 3 | |
5 8 | +2 1XAzi9 | 68 | 2 | |
6 3 | +3 1XAzi9 | 67 | 1 | |
7 18 | +4 1XAzi9 | 66 | ||
8 | +6 1XAzi9 | 64 | ||
DNF | Spun off | 42 | ||
DNF | Electrical | 27 | ||
DNF | Spun off | 22 | ||
DNF | Collision | 19 | ||
DNF | Collision | 18 | ||
DNF | Spun off | 17 | ||
DNF | Collision | 13 | ||
DNF | Spun off | 13 | ||
DNF | Radiator | 13 | ||
DNF | Spun off | 12 | ||
DNF | Collision | 12 | ||
DNF | Spun off | 7 | ||
DNF | Collision | 6 | ||
DNF | Collision | 6 | ||
DNF | Electrical | 5 | ||
DNF | Collision | 4 | ||
DNF | Withdrew | 0 | ||
DNF | Electrical | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ | ||||
DNPQ |
Adelaide, Australia
6HCCGv | 1985 |
---|---|
2PvtGY | 70 |
T60baZ | 3.78 km |
x50+sP | 264.6 km |
o1BQ3t | |
XuGfYm |