R12 · Hungarian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 2 | 1:45:33.869 uP+L8B | 77 | 10 | |
2 1 | +7.916 | 77 | 6 | |
3 1 | +8.454 | 77 | 4 | |
4 1 | +44.157 | 77 | 3 | |
5 1 | +50.437 | 77 | 2 | |
6 | +1:08.099 | 77 | 1 | |
7 5 | +1 HEIQ5F | 76 | ||
8 2 | +1 HEIQ5F | 76 | ||
9 1 | +1 HEIQ5F | 76 | ||
10 1 | +1 HEIQ5F | 76 | ||
11 | +1 HEIQ5F | 76 | ||
12 4 | +2 1XAzi9 | 75 | ||
13 7 | +2 1XAzi9 | 75 | ||
14 4 | +2 1XAzi9 | 75 | ||
15 6 | +3 1XAzi9 | 74 | ||
16 1 | +4 1XAzi9 | 73 | ||
DNF | Engine | 68 | ||
DNF | Gearbox | 67 | ||
DNF | Transmission | 62 | ||
DNF | Brakes | 31 | ||
DNF | Electrical | 22 | ||
DNF | Suspension | 11 |
Budapest, Hungary
6HCCGv | 1986 |
---|---|
2PvtGY | 77 |
T60baZ | 3.975 km |
x50+sP | 306.075 km |
o1BQ3t | |
XuGfYm |