R16 · Japanese Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:29:53.435 | 53 | 10 | |
2 | +1.837 uP+L8B | 53 | 6 | |
3 | +1:09.914 | 53 | 4 | |
4 | +1:19.190 | 53 | 3 | |
5 | +1:25.694 | 53 | 2 | |
6 3 | +1 HEIQ5F | 52 | 1 | |
7 3 | +1 HEIQ5F | 52 | ||
8 1 | +1 HEIQ5F | 52 | ||
9 9 | +1 HEIQ5F | 52 | ||
10 9 | +1 HEIQ5F | 52 | ||
11 9 | +1 HEIQ5F | 52 | ||
12 1 | +1 HEIQ5F | 52 | ||
13 2 | +1 HEIQ5F | 52 | ||
14 2 | +1 HEIQ5F | 52 | ||
15 7 | +2 1XAzi9 | 51 | ||
DNF | Engine | 46 | ||
DNF | Spun off | 41 | ||
DNF | Suspension | 41 | ||
DNF | Spun off | 37 | ||
DNF | Hydraulics | 29 | ||
DNF | Engine | 19 | ||
DNF | Electrical | 9 |
Suzuka, Japan
6HCCGv | 1987 |
---|---|
2PvtGY | 53 |
T60baZ | 5.864 km |
x50+sP | 310.792 km |
o1BQ3t | |
XuGfYm |