R1 · Australian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:35:36.792 | 58 | 10 | |
2 4 | +18.628 | 58 | 6 | |
3 2 | +25.067 uP+L8B | 58 | 4 | |
4 15 | +1 HEIQ5F | 57 | 3 | |
5 13 | +2 1XAzi9 | 56 | 2 | |
6 8 | +2 1XAzi9 | 56 | 1 | |
7 14 | +3 1XAzi9 | 55 | ||
8 12 | +5 1XAzi9 | 53 | ||
DNF | Gearbox | 33 | ||
DNF | Broken wing | 27 | ||
DNF | Electrical | 12 | ||
DNF | Accident | 8 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DSQ | Ignored red light | 16 | ||
DSQ | Illegal car change | 15 |
Melbourne, Australia
6HCCGv | 1996 |
---|---|
2PvtGY | 58 |
T60baZ | 5.303 km |
x50+sP | 307.574 km |
o1BQ3t | |
XuGfYm |