R2 · Malaysian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 3 | 1:34:12.912 | 56 | 10 | |
2 | +39.700 uP+L8B | 56 | 6 | |
3 2 | +1:01.795 | 56 | 4 | |
4 4 | +1:09.767 | 56 | 3 | |
5 2 | +1 HEIQ5F | 55 | 2 | |
6 8 | +1 HEIQ5F | 55 | 1 | |
7 12 | +1 HEIQ5F | 55 | ||
8 5 | +1 HEIQ5F | 55 | ||
9 6 | +2 1XAzi9 | 54 | ||
10 7 | +2 1XAzi9 | 54 | ||
11 | +2 1XAzi9 | 54 | ||
12 2 | +3 1XAzi9 | 53 | ||
13 4 | +3 1XAzi9 | 53 | ||
DNF | Engine | 39 | ||
DNF | Electrical | 34 | ||
DNF | Hydraulics | 30 | ||
DNF | Gearbox | 29 | ||
DNF | Engine | 24 | ||
DNF | Fuel pressure | 20 | ||
DNF | Engine | 15 | ||
DNF | Clutch | 9 | ||
DNF | Overheating | 9 |
Sepang, Malaysia
6HCCGv | 1999 |
---|---|
2PvtGY | 56 |
T60baZ | 5.543 km |
x50+sP | 310.408 km |
o1BQ3t | |
XuGfYm |