R20 · Abu Dhabi Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 | 1:34:14.062 uP+L8B 8vAgby | 55 | 25 | |
2 | +3.899 | 55 | 18 | |
3 | +19.330 | 55 | 15 | |
4 1 | +45.386 | 55 | 12 | |
5 1 | +46.269 | 55 | 10 | |
6 1 | +1:25.713 | 55 | 8 | |
7 1 | +1:32.062 | 55 | 6 | |
8 1 | +1:38.911 | 55 | 4 | |
9 2 | +1 HEIQ5F | 54 | 2 | |
10 | +1 HEIQ5F | 54 | 1 | |
11 5 | +1 HEIQ5F | 54 | ||
12 1 | +1 HEIQ5F | 54 | ||
13 1 | +1 HEIQ5F | 54 | ||
14 4 | +1 HEIQ5F | 54 | ||
15 5 | +1 HEIQ5F | 54 | ||
16 1 | +1 HEIQ5F | 54 | ||
17 2 | +1 HEIQ5F | 54 | ||
18 3 | +1 HEIQ5F | 54 | ||
DNF | Wheel | 31 | ||
DNF | Hydraulics | 20 |
Abu Dhabi, United Arab Emirates
6HCCGv | 2009 |
---|---|
2PvtGY | 55 |
T60baZ | 5.554 km |
x50+sP | 305.355 km |
o1BQ3t | |
XuGfYm |