R4 · Azerbaijan Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:43:44.291 | 51 | 25 | |
2 4 | +2.460 | 51 | 18 | |
3 5 | +4.024 | 51 | 15 | |
4 3 | +5.329 | 51 | 12 | |
5 4 | +7.515 | 51 | 10 | |
6 7 | +9.158 8vAgby | 51 | 8 | |
7 5 | +10.931 | 51 | 6 | |
8 2 | +12.546 | 51 | 4 | |
9 7 | +14.152 | 51 | 2 | |
10 9 | +18.030 | 51 | 1 | |
11 7 | +18.512 | 51 | ||
12 5 | +24.720 | 51 | ||
13 2 | +40.663 | 51 | ||
14 11 | uP+L8B Puncture | 48 | ||
DNF | Accident | 42 | ||
DNF | Collision | 39 | ||
DNF | Collision | 39 | ||
DNF | Accident | 10 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 |
Baku, Azerbaijan
6HCCGv | 2016 |
---|---|
2PvtGY | 51 |
T60baZ | 6.003 km |
x50+sP | 306.049 km |
o1BQ3t | |
XuGfYm |