R16 · Russian Grand Prix
GDYVex | 6ccUsd | LhMjLm | 1XAzi9 | 9XxQNa |
---|---|---|---|---|
1 1 | 1:27:25.181 | 53 | 25 | |
2 1 | +2.545 uP+L8B | 53 | 18 | |
3 | +7.487 | 53 | 15 | |
4 | +16.543 | 53 | 12 | |
5 14 | +31.016 8vAgby | 53 | 10 | |
6 12 | +1:20.451 | 53 | 8 | |
7 | +1:38.390 | 53 | 6 | |
8 3 | +1 HEIQ5F | 52 | 4 | |
9 3 | +1 HEIQ5F | 52 | 2 | |
10 2 | +1 HEIQ5F | 52 | 1 | |
11 2 | +1 HEIQ5F | 52 | ||
12 | +1 HEIQ5F | 52 | ||
13 3 | +1 HEIQ5F | 52 | ||
14 2 | +1 HEIQ5F | 52 | ||
15 1 | +1 HEIQ5F | 52 | ||
16 1 | +2 1XAzi9 | 51 | ||
17 6 | +2 1XAzi9 | 51 | ||
18 5 | +2 1XAzi9 | 51 | ||
DNF | Brakes | 4 | ||
DNF | Brakes | 4 |
Sochi, Russia
6HCCGv | 2014 |
---|---|
2PvtGY | 53 |
T60baZ | 5.848 km |
x50+sP | 309.745 km |
o1BQ3t | |
XuGfYm |