R2 · Dutch Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 1 | 2:07:35.400 Fastest Lap  | 80 | 9 | |
2 2 | +53.600 | 80 | 6 | |
3 3 | +1 Lap | 79 | 4 | |
4 1 | +1 Lap | 79 | 3 | |
5 8 | +1 Lap | 79 | 2 | |
6 5 | +2 Laps | 78 | 1 | |
7 2 | +2 Laps | 78 | ||
8 1 | +4 Laps | 76 | ||
9 3 | +4 Laps | 76 | ||
10 6 | +6 Laps | 74 | ||
11 3 | +16 Laps | 64 | ||
12 2 | Differential  | 57 | ||
13 5 | +25 Laps | 55 | ||
DNF  | Ignition  | 44 | ||
DNF  | Ignition  | 25 | ||
DNF  | Steering  | 23 | ||
DNF  | Engine  | 8 | ||
DNS  | Accident in practice  | 
Zandvoort, Netherlands
| First Grand Prix | 1952  | 
|---|---|
| Number of Laps | 80  | 
| Circuit Length | 4.193 km  | 
| Race Distance | 335.44 km  | 
| Lap Record | |
| Previous Season Winner | 

