R2 · Monaco Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1  | 2:37:39.600 Fastest Lap  | 100 | 9 | |
2 2 | +1:04.000 | 100 | 6 | |
3  | +1:41.900 | 100 | 4 | |
4 1 | Out of fuel  | 99 | 3 | |
5 2 | +2 Laps | 98 | 2 | |
6 4 | +2 Laps | 98 | 1 | |
7 6 | +3 Laps | 97 | ||
8  | +8 Laps | 92 | ||
9  | +15 Laps | 85 | ||
10 4 | Accident  | 79 | ||
DNF  | Engine  | 43 | ||
DNF  | Wheel  | 43 | ||
DNF  | Gearbox  | 33 | ||
DNF  | Engine  | 29 | ||
DNF  | Gearbox  | 11 | ||
DNF  | Halfshaft  | 1 | ||
DNQ  | 
Monte Carlo, Monaco
| First Grand Prix | 1950  | 
|---|---|
| Number of Laps | 100  | 
| Circuit Length | 3.145 km  | 
| Race Distance | 314.5 km  | 
| Lap Record | |
| Previous Season Winner | 

