R6 · German Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 4 | 2:27:03.000 | 15 | 9 | |
2  | +44.400 Fastest Lap  | 15 | 6 | |
3 6 | +2:32.600 | 15 | 4 | |
4 6 | +6:41.400 | 15 | 3 | |
5 2 | +8:28.900 | 15 | 2 | |
6  | +10:56.400 | 15 | 1 | |
7 1 | +1 Lap | 14 | ||
8 10 | +1 Lap | 14 | ||
9 18 | +1 Lap | 14 | ||
10 9 | +1 Lap | 14 | ||
11 11 | +1 Lap | 14 | ||
12 5 | +1 Lap | 14 | ||
DNF  | Alternator  | 12 | ||
DNF  | Accident  | 11 | ||
DNF  | Suspension  | 10 | ||
DNF  | Electrical  | 9 | ||
DNF  | Accident  | 9 | ||
DNF  | Ignition  | 8 | ||
DNF  | Engine  | 7 | ||
DNF  | Engine  | 4 | ||
DNF  | Clutch  | 4 | ||
DNF  | Accident  | 3 | ||
DNF  | Engine  | 3 | ||
DNF  | Gearbox  | 3 | ||
DNF  | Transmission  | 2 | ||
DNF  | Accident  | 1 | ||
DNF  | Fatal accident  | 0 | ||
DNS  | Injury  | |||
DNS  | ||||
DNS  | 
Nürburg, Germany
| First Grand Prix | 1951  | 
|---|---|
| Number of Laps | 15  | 
| Circuit Length | 22.81 km  | 
| Race Distance | 342.15 km  | 
| Lap Record | |
| Previous Season Winner |