R3 · United States Grand Prix West
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 | 1:53:18.471 Fastest Lap | 80 | 9 | |
2 2 | +42.414 | 80 | 6 | |
3 1 | +49.972 | 80 | 4 | |
4 8 | +1:12.828 | 80 | 3 | |
5 9 | +1:22.292 | 80 | 2 | |
6 10 | +1 Lap | 79 | 1 | |
7 | +1 Lap | 79 | ||
8 9 | +2 Laps | 78 | ||
9 4 | +3 Laps | 77 | ||
10 4 | +3 Laps | 77 | ||
NC | +10 Laps | 70 | ||
NC | +11 Laps | 69 | ||
DNF | Suspension | 34 | ||
DNF | Halfshaft | 32 | ||
DNF | Water leak | 15 | ||
DNF | Accident | 3 | ||
DNF | Accident | 2 | ||
DNF | Suspension | 0 | ||
DNF | Collision | 0 | ||
DNF | Collision | 0 | ||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ | ||||
DNQ |
Long Beach, United States of America
First Grand Prix | 1976 |
---|---|
Number of Laps | 80 |
Circuit Length | 3.251 km |
Race Distance | 260.08 km |
Lap Record |