R1 · Australian Grand Prix
| POS | Driver | Time | Laps | PTS | 
|---|---|---|---|---|
1 1 | 1:32:50.491 | 58 | 10 | |
2 1 | +38.020 Fastest Lap  | 58 | 6 | |
3  | +1:02.571 | 58 | 4 | |
4 3 | +1:17.037 | 58 | 3 | |
5  | +1:35.071 | 58 | 2 | |
6 4 | +1 Lap | 57 | 1 | |
7 4 | +1 Lap | 57 | ||
8 1 | +1 Lap | 57 | ||
9 9 | +2 Laps | 56 | ||
10 10 | +2 Laps | 56 | ||
11 4 | +3 Laps | 55 | ||
DNF  | Safety belt  | 42 | ||
DNF  | Brakes  | 32 | ||
DNF  | Clutch  | 32 | ||
DNF  | Engine  | 29 | ||
DNF  | Throttle  | 24 | ||
DNF  | Engine  | 15 | ||
DNF  | Collision  | 9 | ||
DNF  | Collision  | 1 | ||
DNS  | ||||
DNQ  | ||||
DNQ  | 
Melbourne, Australia
| First Grand Prix | 1996  | 
|---|---|
| Number of Laps | 58  | 
| Circuit Length | 5.302 km  | 
| Race Distance | 307.516 km  | 
| Lap Record | 


