R10 · Hungarian Grand Prix
POS | Driver | Time | Laps | PTS |
---|---|---|---|---|
1 2 | 1:46:09.985 | 69 | 25 | |
2 5 | +15.748 | 69 | 18 | |
3 1 | +25.084 Fastest Lap | 69 | 15 | |
4 5 | +44.251 | 69 | 12 | |
5 10 | +49.079 | 69 | 10 | |
6 5 | +52.025 | 69 | 8 | |
7 3 | +58.578 | 69 | 6 | |
8 6 | +58.876 | 69 | 4 | |
9 7 | +1:07.028 | 69 | 2 | |
10 7 | +1:09.130 | 69 | 1 | |
11 7 | +1:13.458 | 69 | ||
12 4 | +1:14.278 | 69 | ||
13 7 | +1:20.228 | 69 | ||
14 | +1:25.142 | 69 | ||
15 4 | +2 Laps | 67 | ||
16 4 | Suspension | 65 | ||
DNF | Fuel pressure | 60 | ||
DNF | Hybrid system | 55 | ||
DNF | Brakes | 53 | ||
DNF | Front wing | 41 |
Budapest, Hungary
First Grand Prix | 1986 |
---|---|
Number of Laps | 69 |
Circuit Length | 4.381 km |
Race Distance | 302.249 km |
Lap Record | |
Previous Season Winner |