R20 · Mexican Grand Prix
| POS | Driver | Time | Laps | PTS |
|---|---|---|---|---|
1 | 1:37:58.574 | 71 | 25 | |
2 | +30.324 | 71 | 18 | |
3 2 | +31.049 | 71 | 15 | |
4 5 | +40.955 Driver of the Day | 71 | 12 | |
5 2 | +42.065 | 71 | 10 | |
6 | +47.837 | 71 | 8 | |
7 3 | +50.287 Fastest Lap | 71 | 6 | |
8 5 | +56.446 | 71 | 4 | |
9 2 | +1:15.464 | 71 | 2 | |
10 6 | +1:16.863 | 71 | 1 | |
11 1 | +1:19.048 | 71 | ||
12 5 | +1 Lap | 70 | ||
13 5 | +1 Lap | 70 | ||
14 5 | +1 Lap | 70 | ||
15 3 | +1 Lap | 70 | ||
16 4 | +1 Lap | 70 | ||
17 5 | Accident | 67 | ||
DNF | Brakes | 34 | ||
DNF | Handling | 25 | ||
DNF | Collision damage | 5 |
Mexico City, Mexico
| First Grand Prix | 1963 |
|---|---|
| Number of Laps | 71 |
| Circuit Length | 4.304 km |
| Race Distance | 305.354 km |
| Lap Record | |
| Previous Season Winner |

